SOUTHERN CALIFORNIA WRESTLING
ACADEMIC ALL-AMERICANS
**Denotes 2-time All-American
| YEAR | NAME | GPA | WEIGHT | SCHOOL | COACH |
| 2017-18 | Nick Camacho | 3.22 | 141 | Cerritos | Don Garriott |
| Devin Daugherty | 3.65 | 141 | Cerritos | Don Garriott | |
| Jesus Baeza | 3.16 | 149 | Cerritos | Don Garriott | |
| Wyatt Gerl** | 3.64 | 157 | Cerritos | Don Garriott | |
| Jace Heryford | 3.09 | 149 | Cuesta | Joe Dansby | |
| Joel Navarro | 3.64 | 133 | Rio Hondo | Mike Tellez | |
| Manuel Romero | 3.62 | 141 | Rio Hondo | Mike Tellez | |
| James Schmidt | 3.31 | 157 | Rio Hondo | Mike Tellez | |
| 2016-17 | Richard Pocock** | 3.67 | 141 | Cerritos | Don Garriott |
| Wyatt Gerl | 3.37 | 149 | Cerritos | Don Garriott | |
| Kevin James | 3.15 | 157 | Cerritos | Don Garriott | |
| David Zavala | 3.77 | 285 | Cerritos | Don Garriott | |
| Isaac Galaviz | 3.08 | 125 | Cuesta | Joe Dansby | |
| Ross Arve | 3.16 | 133 | Cuesta | Joe Dansby | |
| Modan Goldman** | 3.84 | 141 | Cuesta | Joe Dansby | |
| Preston Gannon | 3.01 | 133 | Rio Hondo | Mike Tellez | |
| Fabian Reyes | 3.51 | 133 | Rio Hondo | Mike Tellez | |
| Joshua Caro | 3.46 | 149 | Rio Hondo | Mike Tellez | |
| Rafael Madrigal | 3.28 | 184 | Rio Hondo | Mike Tellez | |
| Marco Valdivia | 3.25 | 285 | Rio Hondo | Mike Tellez | |
| 2015-16 | Tore Casper | 3.08 | 133 | Bakersfield | Brett Clark |
| Armando Saldana | 3.05 | 157 | Bakersfield | Brett Clark | |
| Andrew Binger | 3.17 | 174 | Bakersfield | Brett Clark | |
| Jose Robledo | 3.33 | 197 | Bakersfield | Brett Clark | |
| Richard Pocock | 3.52 | 141 | Cerritos | Don Garriott | |
| Tyler Arve | 3.04 | 133 | Cuesta | Joe Dansby | |
| Modan Goldman | 3.89 | 141 | Cuesta | Joe Dansby | |
| Dominic Fantangelo | 3.36 | 149 | Cuesta | Joe Dansby | |
| Landon Kim | 3.12 | 149 | Cuesta | Joe Dansby | |
| Luis Quintero | 3.51 | 157 | Cuesta | Joe Dansby | |
| Elias Mercado | 3.16 | 141 | Rio Hondo | Mike Tellez | |
| Daniel Romero** | 3.13 | 141 | Rio Hondo | Mike Tellez | |
| Ian Poling | 3.51 | 285 | Rio Hondo | Mike Tellez | |
| Brandon Ramos | 3.01 | 285 | Rio Hondo | Mike Tellez | |
| 2014-15 | Jacob Heinson | 3.37 | 184 | Bakersfield | Brett Clark |
| Gary Howe | 3.78 | 125 | Cerritos | Don Garriott | |
| Eric Ambriz** | 3.75 | 141 | Cerritos | Don Garriott | |
| Connor Pollock** | 3.06 | 141 | Cuesta | Joe Dansby | |
| Jonathan Callas** | 3.25 | 149 | Cuesta | Joe Dansby | |
| John Sinclair** | 3.76 | 157 | Cuesta | Joe Dansby | |
| Joe Else** | 3.69 | 165 | Cuesta | Joe Dansby | |
| Amir Bakhsi | 3.42 | 174 | Cuesta | Joe Dansby | |
| Clayton Hartwell | 3.06 | 197 | Cuesta | Joe Dansby | |
| Jeff Sanchez | 3.70 | 285 | Cuesta | Joe Dansby | |
| Andrew Madrigal | 3.11 | 141 | Rio Hondo | Mike Tellez | |
| Daniel Romero | 3.63 | 141 | Rio Hondo | Mike Tellez |
